Rates & Schedule
2023 - 2026
Rates
- Rates per person in IDR based on double occupancy.
- Exclusive of 10% service charge, 16% GST and Green Tax.
- All cruises are subjects to 25% single supplement with exception of Christmas, New Year and Freediving Week cruises, where 50% single supplement applies.
- Christmas and New Year cruises are subject to 15% extra supplement.
- All Free Diving Week cruises are subject to 10% extra supplement.
Schedules
Perfect for an exclusive experience, family holiday, a group voyage, special event or expedition, Komodo Trails sails all year accommodating a maximum of 12 guests with 6 comfortable appointed cabins.
Full Charter bookings are available with a different minimum number of nights per location and month, this is due to the distances involved.
Note
The discounted prices are for display purposes only. Please confirm that your booking qualifies.
Southwest Monsoon 2023
2 Nights | 7 Nights | Route |
|---|---|---|
02 Sep – 04 Sep | 02 Sep – 09 Sep | Best of Komodo Island |
09 Sep – 11 Sep | 09 Sep – 16 Sep | Best of Komodo Island |
16 Sep – 18 Sep | 16 Sep – 23 Sep | Free Diving Week |
23 Sep – 25 Sep | 23 Sep – 30 Sep | Best of Komodo Island |
30 Sep – 02 Oct | 30 Sep – 06 Oct | Best of Komodo Island |
06 Oct – 08 Oct | 06 Oct – 13 Oct | Love Mantas Week |
13 Oct – 15 Oct | 13 Oct – 20 Oct | Best of Komodo Island |
20 Oct – 22 Oct | 20 Oct – 27 Oct | Best of Komodo Island |
01 Sep 2023 - 28 Oct 2023
Cabin Category | 2 Nights | 7 Nights |
|---|---|---|
Master Cabin | IDR 4.750.000 | IDR 10.000.000 |
Deluxe Cabin | IDR 4.500.000 | IDR 9.000.000 |
Superior Cabin | IDR 4.250.000 | IDR 8.000.000 |
Sharing Cabin | IDR 3.750.000 | IDR 7.000.000 |
Rates include full-board accommodation
Northeast Monsoon 2023
4 Nights | 7 Nights | Route |
|---|---|---|
– | 28 Oct – 04 Nov | Best of Komodo Island |
– | 04 Nov – 11 Nov | Best of Komodo Island |
– | 11 Nov – 18 Nov | Free Diving Week |
– | 18 Nov – 25 Nov | Best of Komodo Island |
– | 25 Nov – 02 Dec | Best of Komodo Island |
– | 02 Dec – 09 Dec | Love Mantas Week |
– | 09 Dec – 16 Dec | Best of Komodo Island |
– | 16 Dec – 23 Dec | Best of Komodo Island |
– | 23 Dec – 30 Dec | Christmas Cruise |
– | 30 Dec – 06 Jan 2024 | New Year Cruise |
28 Oct 2023 - 06 Jan 2024
Cabin Category | 2 Nights | 7 Nights |
|---|---|---|
Master Cabin | IDR 4.750.000 | IDR 10.000.000 |
Deluxe Cabin | IDR 4.500.000 | IDR 9.000.000 |
Superior Cabin | IDR 4.250.000 | IDR 8.000.000 |
Sharing Cabin | IDR 3.750.000 | IDR 7.000.000 |
Rates include full-board accommodation